<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chatteren &#187; mapping</title>
	<atom:link href="http://herself.movielady.net/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://herself.movielady.net</link>
	<description>Natterings on the state of my world</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New work project up</title>
		<link>http://herself.movielady.net/2007/08/15/new-work-project-up/</link>
		<comments>http://herself.movielady.net/2007/08/15/new-work-project-up/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 04:24:00 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://herself.movielady.net/2007/08/15/new-project-up/</guid>
		<description><![CDATA[Online school directory for El Paso and Teller counties, Colorado, USA (broken now). (The much better, non-corporate mush version is here on my site. [Also dead now, as I don't want to update the code for newer versions of php and mysql.]) I have a ton of additions and improvements that I want to add [...]]]></description>
		<wfw:commentRss>http://herself.movielady.net/2007/08/15/new-work-project-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google maps geocoder</title>
		<link>http://herself.movielady.net/2007/07/15/google-maps-geocoder/</link>
		<comments>http://herself.movielady.net/2007/07/15/google-maps-geocoder/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 06:28:36 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[geocoding]]></category>

		<guid isPermaLink="false">http://herself.movielady.net/2007/07/15/google-maps-geocoder/</guid>
		<description><![CDATA[Found a batch geocoder for Google maps a couple of weeks ago. It's pretty simple, and returns accuracy and status codes to help weed out the addresses you might need to check by hand. (Yay for not having to write one's own geocoding interface for Google!) References: API docs for the status codes and address [...]]]></description>
		<wfw:commentRss>http://herself.movielady.net/2007/07/15/google-maps-geocoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

